STEP 1 - Importing Packages and Performing Basic Data Exploration¶
In [1]:
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
from scipy.stats import ttest_ind
# Load the data
# Please note - I have changed the name of the original .csv file to "Marketing_Dataset.csv"
df = pd.read_csv("Marketing_Dataset.csv")
# Display the first few rows of the dataset
df.head()
Out[1]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | NumStorePurchases | NumWebVisitsMonth | AcceptedCmp3 | AcceptedCmp4 | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1826 | 1970 | Graduation | Divorced | $84,835.00 | 0 | 0 | 6/16/14 | 0 | 189 | ... | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP |
| 1 | 1 | 1961 | Graduation | Single | $57,091.00 | 0 | 0 | 6/15/14 | 0 | 464 | ... | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | CA |
| 2 | 10476 | 1958 | Graduation | Married | $67,267.00 | 0 | 1 | 5/13/14 | 0 | 134 | ... | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US |
| 3 | 1386 | 1967 | Graduation | Together | $32,474.00 | 1 | 1 | 5/11/14 | 0 | 10 | ... | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS |
| 4 | 5371 | 1989 | Graduation | Single | $21,474.00 | 1 | 0 | 4/8/14 | 0 | 6 | ... | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SP |
5 rows × 28 columns
In [2]:
# Display no. of rows & columns
df.shape
Out[2]:
(2240, 28)
In [3]:
# Check data types and missing values
df.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 2240 entries, 0 to 2239 Data columns (total 28 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 ID 2240 non-null int64 1 Year_Birth 2240 non-null int64 2 Education 2240 non-null object 3 Marital_Status 2240 non-null object 4 Income 2216 non-null object 5 Kidhome 2240 non-null int64 6 Teenhome 2240 non-null int64 7 Dt_Customer 2240 non-null object 8 Recency 2240 non-null int64 9 MntWines 2240 non-null int64 10 MntFruits 2240 non-null int64 11 MntMeatProducts 2240 non-null int64 12 MntFishProducts 2240 non-null int64 13 MntSweetProducts 2240 non-null int64 14 MntGoldProds 2240 non-null int64 15 NumDealsPurchases 2240 non-null int64 16 NumWebPurchases 2240 non-null int64 17 NumCatalogPurchases 2240 non-null int64 18 NumStorePurchases 2240 non-null int64 19 NumWebVisitsMonth 2240 non-null int64 20 AcceptedCmp3 2240 non-null int64 21 AcceptedCmp4 2240 non-null int64 22 AcceptedCmp5 2240 non-null int64 23 AcceptedCmp1 2240 non-null int64 24 AcceptedCmp2 2240 non-null int64 25 Response 2240 non-null int64 26 Complain 2240 non-null int64 27 Country 2240 non-null object dtypes: int64(23), object(5) memory usage: 490.1+ KB
STEP 2 - Fixing the "Dt_Customer" column¶
In [4]:
from datetime import datetime
# Convert 'Dt_Customer' to a uniform date format
df['Dt_Customer'] = pd.to_datetime(df['Dt_Customer'], errors='coerce')
# Calculate the number of days since enrollment
# Here i am taking "Today's date = 31st Dec 2023"
enrollment_date = pd.to_datetime('31-12-2023', format='%d-%m-%Y')
df['Days_Since_Enrollment'] = (enrollment_date - df['Dt_Customer']).dt.days
# Display the updated DataFrame
df.head(50)
C:\Users\sun24\AppData\Local\Temp\ipykernel_11680\1449127132.py:4: UserWarning: Could not infer format, so each element will be parsed individually, falling back to `dateutil`. To ensure parsing is consistent and as-expected, please specify a format. df['Dt_Customer'] = pd.to_datetime(df['Dt_Customer'], errors='coerce')
Out[4]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | NumWebVisitsMonth | AcceptedCmp3 | AcceptedCmp4 | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1826 | 1970 | Graduation | Divorced | $84,835.00 | 0 | 0 | 2014-06-16 | 0 | 189 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3485 |
| 1 | 1 | 1961 | Graduation | Single | $57,091.00 | 0 | 0 | 2014-06-15 | 0 | 464 | ... | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | CA | 3486 |
| 2 | 10476 | 1958 | Graduation | Married | $67,267.00 | 0 | 1 | 2014-05-13 | 0 | 134 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3519 |
| 3 | 1386 | 1967 | Graduation | Together | $32,474.00 | 1 | 1 | 2014-05-11 | 0 | 10 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3521 |
| 4 | 5371 | 1989 | Graduation | Single | $21,474.00 | 1 | 0 | 2014-04-08 | 0 | 6 | ... | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3554 |
| 5 | 7348 | 1958 | PhD | Single | $71,691.00 | 0 | 0 | 2014-03-17 | 0 | 336 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3576 |
| 6 | 4073 | 1954 | 2n Cycle | Married | $63,564.00 | 0 | 0 | 2014-01-29 | 0 | 769 | ... | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | GER | 3623 |
| 7 | 1991 | 1967 | Graduation | Together | $44,931.00 | 0 | 1 | 2014-01-18 | 0 | 78 | ... | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3634 |
| 8 | 4047 | 1954 | PhD | Married | $65,324.00 | 0 | 1 | 2014-01-11 | 0 | 384 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3641 |
| 9 | 9477 | 1954 | PhD | Married | $65,324.00 | 0 | 1 | 2014-01-11 | 0 | 384 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IND | 3641 |
| 10 | 2079 | 1947 | 2n Cycle | Married | $81,044.00 | 0 | 0 | 2013-12-27 | 0 | 450 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3656 |
| 11 | 5642 | 1979 | Master | Together | $62,499.00 | 1 | 0 | 2013-12-09 | 0 | 140 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3674 |
| 12 | 10530 | 1959 | PhD | Widow | $67,786.00 | 0 | 0 | 2013-12-07 | 0 | 431 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | IND | 3676 |
| 13 | 2964 | 1981 | Graduation | Married | $26,872.00 | 0 | 0 | 2013-10-16 | 0 | 3 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3728 |
| 14 | 10311 | 1969 | Graduation | Married | $4,428.00 | 0 | 1 | 2013-10-05 | 0 | 16 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3739 |
| 15 | 837 | 1977 | Graduation | Married | $54,809.00 | 1 | 1 | 2013-09-11 | 0 | 63 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3763 |
| 16 | 10521 | 1977 | Graduation | Married | $54,809.00 | 1 | 1 | 2013-09-11 | 0 | 63 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3763 |
| 17 | 10175 | 1958 | PhD | Divorced | $32,173.00 | 0 | 1 | 2013-08-01 | 0 | 18 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3804 |
| 18 | 1473 | 1960 | 2n Cycle | Single | $47,823.00 | 0 | 1 | 2013-07-23 | 0 | 53 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3813 |
| 19 | 2795 | 1958 | Master | Single | $30,523.00 | 2 | 1 | 2013-07-01 | 0 | 5 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3835 |
| 20 | 2285 | 1954 | Master | Together | $36,634.00 | 0 | 1 | 2013-05-28 | 0 | 213 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SA | 3869 |
| 21 | 115 | 1966 | Master | Single | $43,456.00 | 0 | 1 | 2013-03-26 | 0 | 275 | ... | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IND | 3932 |
| 22 | 10470 | 1979 | Master | Married | $40,662.00 | 1 | 0 | 2013-03-15 | 0 | 40 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GER | 3943 |
| 23 | 4065 | 1976 | PhD | Married | $49,544.00 | 1 | 0 | 2013-02-12 | 0 | 308 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3974 |
| 24 | 10968 | 1969 | Graduation | Single | $57,731.00 | 0 | 1 | 2012-11-23 | 0 | 266 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IND | 4055 |
| 25 | 5985 | 1965 | Master | Single | $33,168.00 | 0 | 1 | 2012-10-13 | 0 | 80 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 4096 |
| 26 | 5430 | 1956 | Graduation | Together | $54,450.00 | 1 | 1 | 2012-09-14 | 0 | 454 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 4125 |
| 27 | 8432 | 1956 | Graduation | Together | $54,450.00 | 1 | 1 | 2012-09-14 | 0 | 454 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 4125 |
| 28 | 453 | 1956 | PhD | Widow | $35,340.00 | 1 | 1 | 2014-06-29 | 1 | 27 | ... | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3472 |
| 29 | 9687 | 1975 | Graduation | Single | $73,170.00 | 0 | 0 | 2014-05-31 | 1 | 184 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3501 |
| 30 | 8890 | 1971 | PhD | Divorced | $65,808.00 | 1 | 1 | 2014-05-30 | 1 | 155 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3502 |
| 31 | 9264 | 1986 | Graduation | Married | $79,529.00 | 0 | 0 | 2014-04-27 | 1 | 423 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3535 |
| 32 | 5824 | 1972 | PhD | Together | $34,578.00 | 2 | 1 | 2014-04-11 | 1 | 7 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3551 |
| 33 | 5794 | 1974 | PhD | Married | $46,374.00 | 0 | 1 | 2014-03-17 | 1 | 408 | ... | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | IND | 3576 |
| 34 | 3068 | 1990 | Graduation | Married | $18,351.00 | 0 | 0 | 2013-10-29 | 1 | 1 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3715 |
| 35 | 7962 | 1987 | PhD | Single | $95,169.00 | 0 | 0 | 2013-10-09 | 1 | 1285 | ... | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | SP | 3735 |
| 36 | 2681 | 1984 | 2n Cycle | Married | $65,370.00 | 0 | 0 | 2013-08-01 | 1 | 71 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3804 |
| 37 | 10141 | 1960 | Master | Divorced | $39,228.00 | 0 | 0 | 2013-05-10 | 1 | 7 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SA | 3887 |
| 38 | 3725 | 1961 | PhD | Single | $84,865.00 | 0 | 0 | 2013-05-09 | 1 | 1248 | ... | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | SP | 3888 |
| 39 | 3767 | 1968 | Graduation | Married | $61,314.00 | 0 | 1 | 2013-04-25 | 1 | 378 | ... | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3902 |
| 40 | 5585 | 1972 | Graduation | Single | $21,359.00 | 1 | 0 | 2013-04-20 | 1 | 12 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CA | 3907 |
| 41 | 7030 | 1955 | PhD | Married | $66,465.00 | 0 | 1 | 2013-03-30 | 1 | 1200 | ... | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | SP | 3928 |
| 42 | 1524 | 1983 | 2n Cycle | Single | $81,698.00 | 0 | 0 | 2013-03-01 | 1 | 709 | ... | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | SP | 3957 |
| 43 | 3657 | 1986 | Graduation | Single | $39,146.00 | 1 | 0 | 2013-02-14 | 1 | 94 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 3972 |
| 44 | 5740 | 1970 | 2n Cycle | Divorced | $25,959.00 | 1 | 1 | 2013-02-14 | 1 | 4 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3972 |
| 45 | 9595 | 1961 | Graduation | Together | $64,260.00 | 0 | 0 | 2013-01-11 | 1 | 539 | ... | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 4006 |
| 46 | 3158 | 1973 | Graduation | Married | $32,300.00 | 1 | 0 | 2013-01-03 | 1 | 13 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP | 4014 |
| 47 | 5114 | 1965 | Master | Married | $74,806.00 | 0 | 1 | 2012-12-19 | 1 | 670 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 4029 |
| 48 | 340 | 1970 | Graduation | Divorced | $72,967.00 | 0 | 1 | 2012-12-15 | 1 | 158 | ... | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | GER | 4033 |
| 49 | 8805 | 1960 | Graduation | Single | $48,904.00 | 0 | 1 | 2012-12-02 | 1 | 283 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 4046 |
50 rows × 29 columns
STEP 3 - Fixing the "Income" column¶
In [5]:
# Remove leading and trailing whitespaces from all column names
# This will rename the ' Income' column to 'Income' without the leading space
df.columns = df.columns.str.strip()
In [6]:
# Check for missing values in 'Income'
df[df['Income'].isnull()]
Out[6]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | NumWebVisitsMonth | AcceptedCmp3 | AcceptedCmp4 | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 8996 | 1957 | PhD | Married | NaN | 2 | 1 | 2012-11-19 | 4 | 230 | ... | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GER | 4059 |
| 262 | 1994 | 1983 | Graduation | Married | NaN | 1 | 0 | 2013-11-15 | 11 | 5 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3698 |
| 394 | 3769 | 1972 | PhD | Together | NaN | 1 | 0 | 2014-03-02 | 17 | 25 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3591 |
| 449 | 5255 | 1986 | Graduation | Single | NaN | 1 | 0 | 2013-02-20 | 19 | 5 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3966 |
| 525 | 8268 | 1961 | PhD | Married | NaN | 0 | 1 | 2013-07-11 | 23 | 352 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3825 |
| 590 | 10629 | 1973 | 2n Cycle | Married | NaN | 1 | 0 | 2012-09-14 | 25 | 25 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GER | 4125 |
| 899 | 10475 | 1970 | Master | Together | NaN | 0 | 1 | 2013-04-01 | 39 | 187 | ... | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3926 |
| 997 | 9235 | 1957 | Graduation | Single | NaN | 1 | 1 | 2014-05-27 | 45 | 7 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GER | 3505 |
| 1096 | 4345 | 1964 | 2n Cycle | Single | NaN | 1 | 1 | 2014-01-12 | 49 | 5 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3640 |
| 1185 | 7187 | 1969 | Master | Together | NaN | 1 | 1 | 2013-05-18 | 52 | 375 | ... | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3879 |
| 1213 | 8720 | 1978 | 2n Cycle | Together | NaN | 0 | 0 | 2012-08-12 | 53 | 32 | ... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | IND | 4158 |
| 1312 | 8557 | 1982 | Graduation | Single | NaN | 1 | 0 | 2013-06-17 | 57 | 11 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3849 |
| 1515 | 2863 | 1970 | Graduation | Single | NaN | 1 | 2 | 2013-08-23 | 67 | 738 | ... | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | SP | 3782 |
| 1558 | 2437 | 1989 | Graduation | Married | NaN | 0 | 0 | 2013-06-03 | 69 | 861 | ... | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | SP | 3863 |
| 1693 | 5250 | 1943 | Master | Widow | NaN | 0 | 0 | 2013-10-30 | 75 | 532 | ... | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | AUS | 3714 |
| 1804 | 7281 | 1959 | PhD | Single | NaN | 0 | 0 | 2013-11-05 | 80 | 81 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3708 |
| 1858 | 1612 | 1981 | PhD | Single | NaN | 1 | 0 | 2013-05-31 | 82 | 23 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3866 |
| 1863 | 5079 | 1971 | Graduation | Married | NaN | 1 | 1 | 2013-03-03 | 82 | 71 | ... | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3955 |
| 1880 | 10339 | 1954 | Master | Together | NaN | 0 | 1 | 2013-06-23 | 83 | 161 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3843 |
| 1967 | 5798 | 1973 | Master | Together | NaN | 0 | 0 | 2013-11-23 | 87 | 445 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GER | 3690 |
| 1983 | 2902 | 1958 | Graduation | Together | NaN | 1 | 1 | 2012-09-03 | 87 | 19 | ... | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 4136 |
| 2139 | 3117 | 1955 | Graduation | Single | NaN | 0 | 1 | 2013-10-18 | 95 | 264 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3726 |
| 2165 | 7244 | 1951 | Graduation | Single | NaN | 2 | 1 | 2014-01-01 | 96 | 48 | ... | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3651 |
| 2170 | 1295 | 1963 | Graduation | Married | NaN | 0 | 1 | 2013-08-11 | 96 | 231 | ... | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CA | 3794 |
24 rows × 29 columns
In [7]:
# Remove non-numeric characters from the 'Income' column
df['Income'] = df['Income'].replace('[\$,]', '', regex=True).astype(float)
# Verify the changes
df.head()
Out[7]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | NumWebVisitsMonth | AcceptedCmp3 | AcceptedCmp4 | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1826 | 1970 | Graduation | Divorced | 84835.0 | 0 | 0 | 2014-06-16 | 0 | 189 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3485 |
| 1 | 1 | 1961 | Graduation | Single | 57091.0 | 0 | 0 | 2014-06-15 | 0 | 464 | ... | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | CA | 3486 |
| 2 | 10476 | 1958 | Graduation | Married | 67267.0 | 0 | 1 | 2014-05-13 | 0 | 134 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US | 3519 |
| 3 | 1386 | 1967 | Graduation | Together | 32474.0 | 1 | 1 | 2014-05-11 | 0 | 10 | ... | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AUS | 3521 |
| 4 | 5371 | 1989 | Graduation | Single | 21474.0 | 1 | 0 | 2014-04-08 | 0 | 6 | ... | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SP | 3554 |
5 rows × 29 columns
In [8]:
# Group by 'Education' and 'Marital_Status', then fill missing 'Income' values with the mean of each group
df['Income'] = df.groupby(['Education', 'Marital_Status'])['Income'].transform(lambda x: x.fillna(x.mean()))
# Verify if missing values are filled
df[df['Income'].isnull()]
Out[8]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | NumWebVisitsMonth | AcceptedCmp3 | AcceptedCmp4 | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment |
|---|
0 rows × 29 columns
In [9]:
# Check for missing values in the entire dataset
missing_values = df.isnull().sum()
# Display the count of missing values for each column
print("Missing Values in Each Column:")
print(missing_values)
# Check if there are any missing values in the entire dataset
if missing_values.sum() == 0:
print("No missing values in the dataset.")
else:
print("There are missing values in the dataset.")
Missing Values in Each Column: ID 0 Year_Birth 0 Education 0 Marital_Status 0 Income 0 Kidhome 0 Teenhome 0 Dt_Customer 0 Recency 0 MntWines 0 MntFruits 0 MntMeatProducts 0 MntFishProducts 0 MntSweetProducts 0 MntGoldProds 0 NumDealsPurchases 0 NumWebPurchases 0 NumCatalogPurchases 0 NumStorePurchases 0 NumWebVisitsMonth 0 AcceptedCmp3 0 AcceptedCmp4 0 AcceptedCmp5 0 AcceptedCmp1 0 AcceptedCmp2 0 Response 0 Complain 0 Country 0 Days_Since_Enrollment 0 dtype: int64 No missing values in the dataset.
STEP 4 - Creating new "Age" & "No. of Children" & "Total Spending" columns¶
In [10]:
# Create a variable for the total number of children
df['Total_Children'] = df['Kidhome'] + df['Teenhome']
# Create a variable for age (assuming the current year is 2023)
df['Age'] = 2023 - df['Year_Birth']
# Create a variable for total spending
df['Total_Spending'] = (
df['MntWines'] + df['MntFruits'] + df['MntMeatProducts'] +
df['MntFishProducts'] + df['MntSweetProducts'] + df['MntGoldProds']
)
# Display the updated DataFrame with new variables
df.head()
Out[10]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment | Total_Children | Age | Total_Spending | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1826 | 1970 | Graduation | Divorced | 84835.0 | 0 | 0 | 2014-06-16 | 0 | 189 | ... | 0 | 0 | 0 | 1 | 0 | SP | 3485 | 0 | 53 | 1190 |
| 1 | 1 | 1961 | Graduation | Single | 57091.0 | 0 | 0 | 2014-06-15 | 0 | 464 | ... | 0 | 0 | 1 | 1 | 0 | CA | 3486 | 0 | 62 | 577 |
| 2 | 10476 | 1958 | Graduation | Married | 67267.0 | 0 | 1 | 2014-05-13 | 0 | 134 | ... | 0 | 0 | 0 | 0 | 0 | US | 3519 | 1 | 65 | 251 |
| 3 | 1386 | 1967 | Graduation | Together | 32474.0 | 1 | 1 | 2014-05-11 | 0 | 10 | ... | 0 | 0 | 0 | 0 | 0 | AUS | 3521 | 2 | 56 | 11 |
| 4 | 5371 | 1989 | Graduation | Single | 21474.0 | 1 | 0 | 2014-04-08 | 0 | 6 | ... | 0 | 0 | 0 | 1 | 0 | SP | 3554 | 1 | 34 | 91 |
5 rows × 32 columns
STEP 5 - Removing outliers from Income column¶
In [11]:
# Set up the plotting environment
sns.set(style="whitegrid")
plt.figure(figsize=(16, 4))
# Create box plot for 'Income'
plt.subplot(1, 2, 1)
sns.boxplot(y=df['Income'])
plt.title('Boxplot of Income')
# Create histogram for 'Income'
plt.subplot(1, 2, 2)
sns.histplot(df['Income'], kde=True, bins=30)
plt.title('Histogram of Income')
# Display the plots
plt.show()
In [12]:
# Calculate the IQR (Interquartile Range) for 'Income'
Q1 = df['Income'].quantile(0.25)
Q3 = df['Income'].quantile(0.75)
IQR = Q3 - Q1
# Define the upper and lower bounds to identify outliers
lower_bound = Q1 - 1.5 * IQR
upper_bound = Q3 + 1.5 * IQR
# Check for outliers
outliers = df[(df['Income'] < lower_bound) | (df['Income'] > upper_bound)]
# Display the outliers
print("Potential outliers in 'Income' column:")
print(outliers[['Income']])
Potential outliers in 'Income' column:
Income
325 157146.0
497 160803.0
527 666666.0
731 162397.0
853 157733.0
1826 153924.0
1925 156924.0
2204 157243.0
In [13]:
# List of potential outlier values
outlier_values = [157146.0, 160803.0, 666666.0, 162397.0, 157733.0, 153924.0, 156924.0, 157243.0]
# Remove rows with potential outliers in 'Income'
df = df[~df['Income'].isin(outlier_values)]
# Verify that the rows have been removed
df[df['Income'].isin(outlier_values)]
Out[13]:
| ID | Year_Birth | Education | Marital_Status | Income | Kidhome | Teenhome | Dt_Customer | Recency | MntWines | ... | AcceptedCmp5 | AcceptedCmp1 | AcceptedCmp2 | Response | Complain | Country | Days_Since_Enrollment | Total_Children | Age | Total_Spending |
|---|
0 rows × 32 columns
In [14]:
# Set up the plotting environment
sns.set(style="whitegrid")
plt.figure(figsize=(16, 4))
# Create box plot for 'Income'
plt.subplot(1, 2, 1)
sns.boxplot(y=df['Income'])
plt.title('Boxplot of Income')
# Create histogram for 'Income'
plt.subplot(1, 2, 2)
sns.histplot(df['Income'], kde=True, bins=30)
plt.title('Histogram of Income')
# Display the plots
plt.show()
STEP 6 - Performing OrdinalEncoding on Education Column¶
In [15]:
from sklearn.preprocessing import OrdinalEncoder
# Create an OrdinalEncoder instance
ordinal_encoder = OrdinalEncoder()
# Define the columns to be ordinal encoded
ordinal_column = ['Education']
In [16]:
# Unique values in 'Education' column
unique_education = df['Education'].unique()
